JIO Robotics runs the same perception stack and control architecture. What changes is the chassis, payload class, and sensor loadout — matched to the job it's built for.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Entry humanoid for R&D labs, universities, and JIO Robotics Academy training cohorts.
| Height | 1.55 m |
| Payload | 5 kg per arm |
| Battery | 3.5 hr active |
| Best for | Education & R&D |
Entry humanoid for R&D labs, universities, and JIO Robotics Academy training cohorts.
| Height | 1.55 m |
| Payload | 15 kg per arm |
| Battery | 1.5 hr active |
| Best for | Education & R&D |
| Spec | Companion robot | Medical |
|---|---|---|
| Height | 1.55 m | 1.72 m |
| Weight | 48 kg | 65 kg |
| Payload / arm | 5 kg | 12 kg |
| Degrees of freedom | 32 | 41 |
| Runtime | 3.5 hr | 6 hr |
| Compute | NVIDIA Jetson Orin NX | NVIDIA Jetson AGX Orin |
We are working on Real World Problems Humanoid Robotic Design and Development for Better world solutions for all Manufacturing Industrial 4.0 solution

Copyright © 2026 Jio Robotics All rights reserved.